web host pricing compared
Advertised entry price, what it renews at, and the month-to-month price, for each web host we rank. All prices in USD as shown on the provider's own pricing page on 2026-11-03. Intro prices usually require prepaying for a long term, so check the renewal column.
| web host | Entry price | Plan / term | Renews at | Monthly plan | Free plan | Our score | Source |
|---|---|---|---|---|---|---|---|
| Hostinger | $1.99/mo | Entry web hosting, $95.52 for 48 months | $10.99/mo | — | No | 4.3 | pricing page |
| SiteGround | $1.99/mo | StartUp, first 12 months prepaid | $17.99/mo | — | No | 4.1 | pricing page |
| Namecheap | $2.28/mo | Stellar shared hosting (30 days free promo, then $2.28/mo) | $5.88/mo month-to-month; $55.88/yr | $5.88/mo | No | 4.2 | pricing page |
| DreamHost | $2.89/mo | Shared Launch, first year | $10.99/mo | — | No | 3.8 | pricing page |
| Bluehost | $3.99/mo | Starter shared hosting, 36-month term | $9.99/mo | — | No | 3.7 | pricing page |
| DigitalOcean | $4.00/mo | Basic Droplet from $4/mo (hourly billing) | — | $4.00/mo | No | 4.2 | pricing page |
| InMotion Hosting | $4.99/mo | Entry shared plan (promo) | $13.99/mo | — | No | 4.5 | pricing page |
| GoDaddy | $5.99/mo | Economy web hosting (promo) | $11.99/mo | — | No | 3.3 | pricing page |
| Cloudways | $20/mo | Starter plan, pay-as-you-go monthly | $20/mo | $20/mo | No | 3.5 | pricing page |
| WP Engine | $28/mo | Entry managed WordPress plan, billed annually ($336/yr) | — | — | No | 3.2 | pricing page |
| Kinsta | $35/mo | Single 20GB managed WordPress, monthly (first month $0 on promo) | $35/mo | $35/mo | No | 3.2 | pricing page |
— means the pricing page did not show that figure. Taxes and add-ons excluded.
Price not observed on the official page: Hetzner, hosting.com (formerly A2 Hosting).
Intro price vs month-to-month
- Namecheap: $2.28/mo advertised vs $5.88/mo monthly (2.6×)
See Hostinger plans Sponsored link. Disclosure
FAQ
What is the cheapest web host?
Hostinger had the lowest advertised paid entry price of the ranked web hosts: $1.99/mo (Entry web hosting, $95.52 for 48 months), checked on 2026-11-03.
Why is the monthly price higher than the advertised price?
Advertised web host prices usually assume a long prepaid term. For example, Namecheap advertised $2.28/mo on its longest plan but $5.88/mo month-to-month, 2.6× more.