password manager pricing compared
Advertised entry price, what it renews at, and the month-to-month price, for each password manager we rank. All prices in USD as shown on the provider's own pricing page on 2026-11-03. Intro prices usually require prepaying for a long term, so check the renewal column.
| password manager | Entry price | Plan / term | Renews at | Monthly plan | Free plan | Our score | Source |
|---|---|---|---|---|---|---|---|
| KeePass / KeePassXC | Free | Free, open-source desktop app | — | — | Yes | 4.1 | pricing page |
| Bitwarden | $1.65/mo | Premium, billed annually at $19.80; free plan available; Families $47.88/yr | $19.80/year | — | Yes | 4.2 | pricing page |
| Enpass | $1.99/mo | Premium yearly; free tier up to 25 items; one-time $49.99 option listed | — | — | Yes | 3.5 | pricing page |
| RoboForm | $2.49/mo | Premium, billed annually, renews at $29.88/yr; free single-device tier | $29.88/year | — | Yes | 4.0 | pricing page |
| Proton Pass | $2.99/mo | Pass Plus, billed $35.88 every 12 months; free plan available | — | $4.99/mo | Yes | 3.6 | pricing page |
| 1Password | $2.99/mo | Individual, billed annually, first-year promo (regular $3.99/mo); Families $4.49 promo / $5.99 regular | $3.99/mo billed annually | — | No | 3.4 | pricing page |
| LastPass | $3.00/mo | Premium, billed annually ($36/year) | $36/year | — | Yes | 3.0 | pricing page* |
| Keeper | $3.58/mo | Unlimited (personal) $42.99/year | $42.99/year | — | No | 2.7 | pricing page* |
— means the pricing page did not show that figure. * Official page read through a search index because it renders prices with JavaScript or blocks automated reads; confirm on the live page. Taxes and add-ons excluded.
Price not observed on the official page: NordPass, Dashlane.
Intro price vs month-to-month
- Proton Pass: $2.99/mo advertised vs $4.99/mo monthly (1.7×)
See Bitwarden plans Sponsored link. Disclosure
FAQ
What is the cheapest password manager?
Bitwarden had the lowest advertised paid entry price of the ranked password managers: $1.65/mo (Premium, billed annually at $19.80; free plan available; Families $47.88/yr), checked on 2026-11-03.
Which password managers have a free plan?
Of the ranked password managers, these listed a free plan on their pricing page on 2026-11-03: KeePass / KeePassXC, Bitwarden, Enpass, RoboForm, Proton Pass, LastPass.
Why is the monthly price higher than the advertised price?
Advertised password manager prices usually assume a long prepaid term. For example, Proton Pass advertised $2.99/mo on its longest plan but $4.99/mo month-to-month, 1.7× more.