email marketing platform pricing compared
Advertised entry price, what it renews at, and the month-to-month price, for each email marketing platform we rank. All prices in USD as shown on the provider's own pricing page on 2026-11-03. Intro prices usually require prepaying for a long term, so check the renewal column.
| email marketing platform | Entry price | Plan / term | Renews at | Monthly plan | Free plan | Our score | Source |
|---|---|---|---|---|---|---|---|
| Klaviyo | Free | Free plan up to 250 profiles / 500 email sends per month; paid tiers scale by profiles | — | — | Yes | 4.3 | pricing page |
| Kit (formerly ConvertKit) | Free | Free plan for creators starting out; paid tiers scale by subscribers | — | — | Yes | 4.2 | pricing page |
| Brevo (formerly Sendinblue) | $9.00/mo | Starter, 5,000 sends/month; free plan available | — | — | Yes | 3.7 | pricing page* |
| Omnisend | $11.20/mo | Standard (starting list size); free plan available | — | — | Yes | 3.8 | pricing page |
| MailerLite | $12/mo | Comfort (formerly Growing Business), 500 subscribers; free plan available | — | — | Yes | 4.2 | pricing page* |
| Constant Contact | $12/mo | Lite, starting tier (annual prepay lowers it) | — | $12/mo | No | 3.4 | pricing page* |
| ActiveCampaign | $15/mo | Starter, 1,000 contacts, billed annually | — | — | No | 3.7 | pricing page* |
| GetResponse | $15.58/mo | Starter, 1,000 contacts, billed annually ($19 monthly); free plan available | — | $19/mo | Yes | 4.2 | pricing page* |
| Flodesk | $19/mo | Lite, annual billing ($25 monthly) | — | $25/mo | No | 4.2 | pricing page |
| beehiiv | $49/mo | Lite plan; free plan available | — | — | Yes | 3.0 | pricing page |
— means the pricing page did not show that figure. * Official page read through a search index because it renders prices with JavaScript or blocks automated reads; confirm on the live page. Taxes and add-ons excluded.
Price not observed on the official page: Mailchimp.
Intro price vs month-to-month
- Flodesk: $19/mo advertised vs $25/mo monthly (1.3×)
- GetResponse: $15.58/mo advertised vs $19/mo monthly (1.2×)
See Brevo (formerly Sendinblue) plans Sponsored link. Disclosure
FAQ
What is the cheapest email marketing platform?
Brevo (formerly Sendinblue) had the lowest advertised paid entry price of the ranked email marketing platforms: $9.00/mo (Starter, 5,000 sends/month; free plan available), checked on 2026-11-03.
Which email marketing platforms have a free plan?
Of the ranked email marketing platforms, these listed a free plan on their pricing page on 2026-11-03: Klaviyo, Kit (formerly ConvertKit), Brevo (formerly Sendinblue), Omnisend, MailerLite, GetResponse, beehiiv.
Why is the monthly price higher than the advertised price?
Advertised email marketing platform prices usually assume a long prepaid term. For example, Flodesk advertised $19/mo on its longest plan but $25/mo month-to-month, 1.3× more.